Coldwell Banker Schmitt 10-10-10 Sales Event

The Coldwell Banker “10-10-10 Sales Event” kicks off on October 10, 2008. During this time, participating sellers across the U.S., including right here in The Keys, will be reducing the listing price on their homes, undeveloped lots, boat slips, and commercial properties.

The goal of this national 10 Day Sales Event is to bring participating sellers and interested buyers together and to help Americans recognize – as many industry watchers agree – that, due to high inventories and low interest rates, now, truly, is a smart time to buy.

Homes in The Keys that are reduced by at least 10 percent are eligible to participate in the 10-10-10 Sales Event.  The actual reduction on each individual home listing discount will, of course, depend on the seller of that home.

To view the details for each property listed below, and for any Open House dates and times, click on the “MLS#” link.  You’ll be taken to that property’s listing page on coldwellbanker.com. To get contact information for the listing agent, click on the “contact” link with the agent’s name(s).

Questions? 
See our FAQ or Contact Us through our web site or call any of our five conveniently located offices.


    Participating Homes For Sale:

MLS# Location Bedrooms Baths Vacant Land or Commerical Square Feet Original Listing Price 10-10-10 Sale Price Contact
102386 Key West 2 1 1,494 $1,195,000 $999,000 Sondra Esquinaldo
103040 Key West 2 2 1,094 $159,000 $144,000 Louis Paez
106448 Key West 4 2 1,345 $399,000 $339,000 Barbara Crespo
106472 Key West 3 3.5 1,211 $775,000 $719,000 Suzanne Washburn
106483 Key West 3 2 1,250 $480,000 $432,000 Sondra Esquinaldo
106785 Key West N/A N/A Boat Slip N/A $139,000 $125,000 Suzanne Washburn
107118 Key West 5 4 Multi - family 3,418 $699,000 $629,000 Barbara Crespo
107182 Key West 2 1 1,048 $275,000 $230,000 Karen Carter
107344 Key West 2 2 1,430 $1,375,000 $1,250,000 Louis Paez
107415 Key West 2 2.5 1,120 $729,000 $599,999 Barbara Crespo
107534 Key West 2 1 1,000 $449,000 $404,000 Tom Kemper
107634 Key West 1 1 607 $399,000 $359,000 Michelle Clauson Kirby
107700 Key West 2 1.5 1,032 $239,900 $215,910 Ellen Gvili
107795 Key West 2 2 1,311 $995,000 $895,500 Tina Masters
107867 Key West 1 1 640 $249,000 $224,000 Tom Kemper
107868 Key West 1 1 460 $209,000 $179,000 Tom Kemper
107920 Key West N/A N/A Boat Slip $225,000 $202,500 Tina Masters
108030 Key West 3 2 1,928 $599,000 $499,000 Sean Farrer
108135 Key West 4 4 4,000 $1,750,000 $1,450,000 Ellen Gvili
108295 Key West 2 1 n/a $325,000 $292,500 Cindy Kaye
108345 Key West 4 3 2,272 $799,000 $719,000 Ellen Gvili
108472 Key West N/A N/A Vacant Land N/A $850,000 $499,000 Rick Lively
108568 Key West 3 2 1,060 $445,000 $399,000 Roger Gillis
108698 Key West 5 3 2,292 $1,800,000 $1,599,000 Rick Lively
108740 Key West 4 4 2,074 $699,000 $629,000 Karen Carter
108840 Key West 3 2.5 2,096 $779,000 $675,000 Rick Lively
108843 Key West 2 1.5 960 $659,000 $593,100 Michelle Clauson Kirby
108849 Key West 3 2 $1,340 $420,000 $360,000 Vic Musmanno
108879 Key West Vacant Land $119,000 $99,000 Barbara Crespo
108897 Key West 2 1.5 643 $379,000 $341,000 Sean Farrer
108906 Key West 3 2 2,046 $1,325,000 $1,192,500 Rick Lively
108925 Key West 2 1.5 806 $280,000 $252,000 Vic Musmanno
108984 Key West 2 1 704 $299,999 $279,990 Barbara Crespo
109030 Key West N/A N/A Boat Slip N/A $200,000 $180,000 Rick Lively
109046 Key West 3 2 1,624 $989,000 $890,100 Rick Lively
109088 Key West 3 2 1,272 $549,000 $499,000 Karen Carter
109259 Key West 7 7 5,047 $3,750,000 $2,995,000 Karen Carter
109300 Key West 2 1.5 1,031 $365,000 $328,500 Tina Masters
544771 Key West 4 2 2,260 $469,000 $422,100 Gomez Team
545640 Key West 2 2.5 1,357 $999,999 $899,999 Gomez Team
544622 Stock Island 2 2 784 $200,000 $180,000 Stacy Shahan
545704 Stock Island Commercial $2,300,000 $2,070,000 Brian Schmitt
544765 Key Haven Vacant Land $499,000 $449,100 Robin Kluck
544419 Shark Key 4 4.5 3,850 $2,599,000 $2,349,000 Lisa Ferringo
108534 Saddlebunch Key N/A N/A RV Lot N/A $495,000 $444,000 John Orlando
108842 Sugarloaf Key 3 2 1,500 $390,000 $351,000 Peter Petro
540595 Sugarloaf Key 2 2 2,018 $669,000 $599,000 Lisa Ferringo
545351 Sugarloaf Key Vacant Land $189,000 $170,100 Lisa Ferringo
545857 Sugarloaf Key 2 2 1,120 $525,000 $472,500 Patti Nickless
546238 Sugarloaf Key Vacant Land $75,000 $67,500 Diane Corliss
546239 Sugarloaf Key Vacant Land $75,000 $67,500 Diane Corliss
107647 Cudjoe Key 3 2 1,296 $969,000 $872,000 John Orlando
109048 Cudjoe Key N/A N/A Vacant Land/Boat Slip N/A $378,000 $340,000 John Orlando
537371 Cudjoe Key 1 1 704 $450,000 $365,000 Banks Prevatt
537869 Cudjoe Key 3 2.5 1,950 $599,000 $539,000 Gomez Team
541771 Cudjoe Key 4 2 1,456 $629,000 $566,000 Beata Sharpe 
542939 Cudjoe Key 2 3 3,000 $1,475,000 $1,327,500 Diane Corliss
543286 Cudjoe Key 4 5 4,044 $2,500,000 $2,250,000 Lisa Ferringo
543330 Cudjoe Key 2 3 1,315 $488,500 $439,500 Diane Corliss
544000 Cudjoe Key Commerical  $599,000 $390,000 Mullins Team
544330 Cudjoe Key Vacant Land $50,000 $40,000 Banks Prevatt
544331 Cudjoe Key Vacant Land $50,000 $40,000 Banks Prevatt
546188 Cudjoe Key 2 2 1,192 $349,000 $314,100 Patti Nickless
546317 Cudjoe Key 3 2 1,708 $680,000 $610,000 Gomez Team
546370 Cudjoe Key 2 1 1,440 $489,000 $440,100 Abby Oglesbee
546641 Cudjoe Key 2 2 869 $417,000 $375,000 Stacy Shahan
108791 Summerland Key N/A N/A Vacant Land $59,000 $39,000 Rick Lively
529704 Summerland Key 1 1 463 $499,000 $449,100 Stacy Shahan
542428 Summerland Key 3 2 1,620 $1,100,000 $990,000 David Baugh
543121 Summerland Key 3 2 1,428 $479,000 $431,000 Tracey Krieger
543202 Summerland Key 1 1 756 $379,000 $341,000 Lisa Ferringo
543427 Summerland Key 1 1 360 $885,000 $796,000 Dave Wiley
544185 Summerland Key 2 2 1,120 $650,000 $585,000 Mullins Team
544195 Summerland Key 3 2 1,776 $950,000 $855,000 Mullins Team
544911 Summerland Key 3 3 1,800 $1,200,000 $1,080,000 Mullins Team
545242 Summerland Key 2 2 1,040 $289,900 $261,000 Beata Sharpe 
545582 Summerland Key 3 2.5 1,320 $1,395,000 $1,195,000 Mullins Team
545614 Summerland Key 3 3 2,054 $1,685,000 $1,416,500 Mullins Team
546276 Summerland Key 3 3 2,687 $1,699,000 $1,529,000 Karen Haack 
546658 Summerland Key Commerical  $789,000 $649,000 Mullins Team
538697 Ramrod Key Vacant Land $199,900 $179,900 Lisa Ferringo
542468 Ramrod Key Vacant Land $124,000 $111,600 Banks Prevatt
542914 Ramrod Key 2 1.5 1,176 $489,000 $439,000 Lisa Ferringo
544618 Ramrod Key 3 3 1,488 $475,000 $425,000 Lisa Ferringo
545057 Ramrod Key Vacant Land $125,000 $112,500 Lisa Ferringo
545602 Ramrod Key 2 2 1,392 $850,000 $765,000 Beata Sharpe 
529328 Little Torch Key Vacant Land $295,000 $250,000 Banks Prevatt
538879 Little Torch Key 3 2 1,440 $595,000 $536,000 Karen Haack 
539652 Little Torch Key Vacant Land $129,000 $99,000 Ruth Hemp
541918 Little Torch Key Vacant Land $115,000 $103,500 Abby Oglesbee
545218 Little Torch Key 2 2 900 $649,000 $584,100 Banks Prevatt
538174 Big Pine Key 2 2 912 $440,000 $396,000 Karen Haack 
539090 Big Pine Key 3 2 1,076 $420,000 $325,000 Karen Haack 
539612 Big Pine Key 3 2 1,512 $455,000 $409,500 Karen Haack 
539742 Big Pine Key 4 3.5 2,209 $1,500,000 $1,275,000 Kathy C. Rose
539747 Big Pine Key 6 5 3,259 $2,899,000 $1,999,800 Kathy C. Rose
540567 Big Pine Key Vacant Land $499,000 $449,100 Patti Nickless
540773 Big Pine Key 2 2 1,212 $595,000 $525,000 Patti Nickless
541057 Big Pine Key 3 2.5 2,100 $1,087,000 $978,000 Patti Nickless
541156 Big Pine Key Vacant Land $150,000 $135,000 Banks Prevatt
541320 Big Pine Key 2 1.5 960 $299,000 $269,000 Patti Nickless
541469 Big Pine Key 2 1.5 728 $150,000 $135,000 Karen Haack 
541858 Big Pine Key Commerical  $84,000 $75,600 Dave Wiley
542212 Big Pine Key 2 2 960 $479,900 $431,910 Karen Haack 
542895 Big Pine Key Vacant Land $189,000 $171,000 Dave Wiley
542943 Big Pine Key 3 2 1,152 $112,500 $999,000 Banks Prevatt
543867 Big Pine Key Vacant Land $295,000 $265,000 Patti Nickless
544136 Big Pine Key 2 1 1,030 $299,000 $269,100 Abby Oglesbee
544167 Big Pine Key 2 1 1,200 $398,000 $358,000 Abby Oglesbee
544303 Big Pine Key 4 2 1,248 $374,900 $337,410 Karen Haack 
544574 Big Pine Key 2 2 1,008 $595,000 $500,000 Mullins Team
544635 Big Pine Key Vacant Land $245,000 $220,000 Banks Prevatt
544676 Big Pine Key Vacant Land $45,000 $40,500 Banks Prevatt
544860 Big Pine Key 2 2 1,345 $799,000 $720,000 Abby Oglesbee
544900 Big Pine Key Vacant Land $58,900 $53,000 Dave Wiley
544974 Big Pine Key 2 1 1,217 $775,000 $697,500 Banks Prevatt
545024 Big Pine Key Vacant Land $325,000 $292,500 Abby Oglesbee
545036 Big Pine Key Vacant Land $185,000 $166,000 Banks Prevatt
545046 Big Pine Key 3 2 1,248 $299,900 $270,000 Kathy C. Rose
545048 Big Pine Key 2 2 1,180 $439,000 $395,000 Patti Nickless
545066 Big Pine Key 5 1 754 $797,000 $699,000 Dave Wiley
545286 Big Pine Key 3 2 1,200 $299,000 $269,100 David Baugh
545802 Big Pine Key 2 2 1,092 $625,000 $525,000 Patti Nickless
545891 Big Pine Key Vacant Land $139,000 $125,000 Diane Corliss
546057 Big Pine Key 3 2 1,306 $360,000 $324,000 Karen Haack 
546280 Big Pine Key 3 2 1,654 $439,000 $396,000 Patti Nickless
546374 Big Pine Key 2 2 1,232 $599,000 $539,100 Karen Haack 
532104 Coco Plum 4 3 3,276 $1,395,000 $1,255,500 Brian Schmitt
537035 Coco Plum Vacant Land $399,000 $359,100 Robin Kluck
541096 Coco Plum 2 2 1,187 $550,000 $495,000 Kathryn Whalton
543324 Coco Plum 3 2 1,152 $1,445,000 $1,300,500 Brian Schmitt
543327 Coco Plum Commercial $1,445,000 $1,300,500 Brian Schmitt
543510 Coco Plum 2 2 1,100 $595,000 $535,500 Marsha Martin
543604 Coco Plum 3 2.5 1,620 $674,900 $607,410 Marcy Reed
544343 Coco Plum 4 3 1,700 $1,169,000 $1,052,100 Grill / Liermann
544833 Coco Plum Boat Slip $249,000 $224,100 The Wallace Team
546135 Coco Plum Commercial $8,500,000 $7,650,000 Brock Team 
546632 Coco Plum Vacant Land $665,000 $595,000 Brian Schmitt
546633 Coco Plum